specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
ULTRALOQ Smart Door Lock page showcasing the Previous and Next options.
ULTRALOQ Smart Door Lock offers lightning-fast Fingerprint ID with AI Tech, featuring 360° Live Fingerprint ID that unlocks in just 0.3 seconds with 99.9% accuracy. The Smart Lock can be unlocked using the Smartphone App to unlock the Smart Lock when connected. Smart Auto Unlock feature automatically unlocks the door when you arrive with your smartphone in your pocket. The Anti-peep Tactile Keypad adds random digits to protect your passcode, with an easy-to-use backlight for night use. It also works with Apple Watch for convenience.
The Smart Lock provides increased convenience and security by auto-locking behind you on a preset timer. You can check the lock status via the app when paired with the lock, offering peace of mind. It also allows you to generate different types of passcodes or Ekeys for family, guests, and friends.
With the Ultraloq bridge required, you can receive instant app notifications when someone enters or exits the house. The bridge also allows you to grant access for specific dates or times, manage users, and monitor who has accessed the lock and when. It's suitable for babysitters, dog walkers, cleaners, and Airbnb guests.
The Ultraloq Smart Deadbolt offers up to 1-year battery life and is IP65 rated for dust and weatherproof protection. It features dual data encryption for privacy protection, with microUSB for backup power. The Deadbolt fits most US standard doors and is DIY-friendly for easy installation.
Overall, ULTRALOQ Smart Door Lock provides advanced features like 360° Fingerprint ID, App Control, Auto Unlock, and Share Ekey & Code. It offers high-level security and durability with voice control compatibility and DIY installation. Backed by Ultraloq's reputation as a leading smart lock brand, with lifetime mechanical warranty and 18 months electronic warranty, as well as online and phone support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ULTRALOQ | ||||
special_feature | 360° Fingerprint ID with AI , Smartphone Control From Anywhere with Extra Ultraloq WiFi Bridge, 7 Ways to Unlock, Auto Lock & Auto Unlock, Glove-friendly Anti-peep Keypad, Highest Commercial Level of Security and Durability, No Drilling Required | ||||
lock_type | Smart Lock | ||||
item_dimensions_l_x_w_x_h | 2.95 x 2.95 x 1.22 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Home/Airbnb/Hotel/Office/Apartment | ||||
style | Fingerprint + Bluetooth | ||||
color | Black with Satin Nickel | ||||
finish_type | Brushed | ||||
included_components | ULTRALOQ Smart Lock with Fingerprint Scanner and Hidden Key Hole, Mounting Hardware, Backup Key, AA Alkaline Batteries, User Guide | ||||
controller_type | SmartThings;Amazon Alexa;Google Assistant;IFTTT;iOS | ||||
shape | Rectangular | ||||
item_weight | 3 pounds | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
upc | 850770008559 | ||||
manufacturer | ULTRALOQ | ||||
part_number | U-Bolt Pro | ||||
product_dimensions | 2.95 x 2.95 x 1.22 inches | ||||
country_of_origin | USA | ||||
item_model_number | U-Bolt Pro | ||||
batteries | 4 AA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | Fingerprint + Bluetooth | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
certification | ANSI Grade 1 | ||||
special_features | 360° Fingerprint ID with AI , Smartphone Control From Anywhere with Extra Ultraloq WiFi Bridge, 7 Ways to Unlock, Auto Lock & Auto Unlock, Glove-friendly Anti-peep Keypad, Highest Commercial Level of Security and Durability, No Drilling Required | ||||
usage | Outside; Professional; Front Door; Home; Residential; Commercial | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
warranty_description | 18 months electronic warranty and lifetime mechanical warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,192 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #46 in Deadbolts | ||||
date_first_available | August 13, 2019 |
MORE FROM aibocn smart lock
MORE FROM recommendation